| Go to > | Page 1 | Page 2 | |
OPEN STAGE 1
RESULTS
Full details available at Bridge Australia web site.
Rank Pair Names Total VPs | R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
NORTH-SOUTH
1 5 SANMUGARAS KAMALARASA - PETER HAINSWORTH 81.72 | 1.7 2.8 -1.0 23.8 5.8 17.4 -8.1 5.6 19.4 -9.8 1.6 22.5
2 12 CAROLYN MILLER - MAUREEN JAKES 46.37 | -6.5 -5.2 -2.3 6.6 23.1 19.5 18.5 -2.8 -6.3 12.8 -22.4 11.5
3 9 NEVILLE FRANCIS - KEVIN STEFFENSEN 35.20 | 16.4 11.7 18.1 -10.5 -1.0 -15.8 1.6 22.5 -7.9 -5.6 6.6 -0.9
4 8 ROSEMARY GREEN - PETER EVANS 14.92 | -1.8 0.6 22.3 4.1 -6.6 9.5 -15.6 1.3 5.6 4.5 3.3 -12.0
5 10 MIKE ROBSON - BETTY LEE 9.25 | 5.2 8.0 -12.1 -6.1 2.8 -5.4 11.3 4.9 22.6 -5.9 -6.1 -10.0
6 4 AGNES KEMPTHORNE - BARRY KEMPTHORNE 1.38 | 1.0 -0.6 23.3 2.4 0.1 -19.2 -22.1 -14.1 4.8 1.0 16.0 8.8
7 2 CHARLES HOWARD - KERRY WOOD -0.82 | 24.2 -9.6 -13.6 -15.6 19.8 8.7 12.6 16.1 -9.7 -17.6 8.6 -24.8
8 11 EVA BERGER - TONY BERGER -4.61 | -10.8 2.6 -22.2 2.0 -15.1 2.4 3.9 -4.8 6.0 -12.3 19.6 24.1
9 1 ALAN BOYCE - ANDREW WOOLLONS -25.64 | -21.1 6.8 -0.9 5.9 -19.6 -3.0 3.9 -7.4 -4.2 12.3 -12.8 14.5
10 6 JENNY WILLIAMS - GEOFFREY THOMAS -35.06 | -8.6 -9.8 -14.5 -7.7 22.4 -21.1 22.7 16.0 -9.0 -12.9 -4.9 -7.6
11 3 MURRAY PERRIN - LECH KASZUBSKI -69.50 | -14.6 -15.6 -5.8 -1.7 -22.6 14.3 -11.6 -22.5 8.4 20.1 4.5 -22.3
12 7 NADYA TUXWORTH - ANTHONY TUXWORTH -99.82 | -5.2 8.4 -3.6 -19.0 -17.0 -7.2 -22.1 -14.6 -23.3 13.6 -10.7 0.8
EAST-WEST
1 23 ROSA LACHMAN - GREER TUCKER 88.46 | 10.8 5.2 0.9 15.6 22.6 19.2 8.1 -16.0 23.3 -4.5 -6.6 10.0
2 16 RALPH PARKER - IVY LUCK 53.31 | -1.0 -2.8 14.5 19.0 6.6 15.8 -11.3 4.8 6.3 -12.3 -8.6 22.3
3 13 THERESE TULLY - PELE RANKIN 53.01 | 21.1 9.6 5.8 -2.4 -5.8 21.1 22.1 -1.3 7.9 5.9 -19.6 -11.5
4 21 LARRY MOSES - JAMES EVANS 44.06 | -16.4 -8.0 22.2 -6.6 19.6 -8.7 11.6 14.1 -19.4 12.9 10.7 12.0
5 15 GREG LEE - EILEEN LI 43.16 | 14.6 0.6 1.0 7.7 17.0 -9.5 -1.6 -4.9 -6.0 -12.8 12.8 24.2
6 17 TONY JACKMAN - META GOODMAN 21.40 | -1.7 9.8 3.6 -4.1 1.0 5.4 -3.9 2.8 4.2 17.6 -4.5 -8.8
7 20 YOLANDA CARTER - JOHN KELLY -0.98 | 1.8 -11.7 12.1 -2.0 -23.1 3.0 -12.6 22.5 -4.8 9.8 4.9 -0.8
8 24 NIKOLAS MOORE - CRAIG FRANCIS -27.61 | 7.5 -6.8 13.6 1.7 -0.1 -17.4 -22.7 14.6 -5.6 5.6 6.1 -24.1
9 19 DAVID MCLEISH - PAULA MCLEISH -35.18 | 5.2 -0.6 -18.1 6.1 15.1 -19.5 -3.9 -16.1 -8.4 -1.0 -1.6 7.6
10 22 CONNIE SCHOUTROP - JUDY PERL -35.97 | -5.2 -2.6 2.3 -5.9 -19.8 -14.3 22.1 -5.6 9.0 -13.6 -3.3 0.9
11 18 ELIZABETH ZELLER - ALISON DAWSON -76.70 | 8.6 -8.4 -22.3 10.5 -2.8 -2.4 -18.5 7.4 9.7 -20.1 -16.0 -22.5
12 14 TONI BARDON - PATRICK BUGLER -80.08 | -24.3 15.6 -23.3 -23.8 -22.4 7.2 15.6 -22.5 -22.6 12.3 22.4 -14.5
Individual match results have been rounded for display purposes.